The 30% federal Section 25D residential tax credit expired December 31, 2025 for homeowners who buy or finance systems outright. Available in 2026: state tax credits (~20 states), utility rebates (~30+ utilities), SRECs in 7 states and DC, net metering in 44 states, the Section 48E commercial ITC passed through lease and PPA agreements, and property/sales tax exemptions in most states.
| Incentive | Status in 2026 | Who Qualifies | Approximate Value |
|---|---|---|---|
| Federal Section 25D ITC | EXPIRED Dec 31, 2025 | Nobody — expired under OBBBA | $0 |
| Federal Section 48E ITC (commercial) | ACTIVE — for TPO providers | Lease and PPA customers indirectly | ~30% cost reduction via lower payments |
| State tax credits | Active in ~20 states | Homeowners who purchase or finance | $500–$5,000+ depending on state |
| Utility rebates | Active at ~30+ utilities | System owners — varies by utility | $200–$2,500+ typical |
| SRECs | Active in DC, IL, MA, MD, NJ, OH, PA | System owners in eligible states | $50–$350+ per SREC annually |
| Net metering | Active in 44 states + DC | Grid-tied system owners | Varies — offsets consumption at credited rate |
| Property tax exemptions | Active in ~36 states | Homeowners | Exempts solar system value from property tax basis |
| Sales tax exemptions | Active in ~25 states | Purchasers of solar equipment | 3%–9% of system cost |
Sources: SEIA incentive database 2026; SEIA/Wood Mackenzie Year in Review March 2026; NuWatt Energy state analysis 2026; DSIRE (Database of State Incentives for Renewables and Efficiency); NJ SREC market data; Mass Save 2026
Ready to compare real solar loan offers in your area? Takes under 2 minutes. No credit check. No obligation.
See My Solar Options →